Query Builder
32 operators available for Google
| Operator | Category | Description | Actions |
|---|---|---|---|
| site: | domain | Restrict results to a specific domain or subdomain | |
| filetype: | content | Restrict to specific file type (pdf, doc, xls, etc.) | |
| ext: | content | Alias for filetype — restrict to file extension | |
| intitle: | content | Term must appear in the page title | |
| allintitle: | content | All terms must appear in the page title | |
| inurl: | url | Term must appear in the URL | |
| allinurl: | url | All terms must appear in the URL | |
| intext: | content | Term must appear in the page body text | |
| allintext: | content | All terms must appear in the page body | |
| inanchor: | content | Term must appear in anchor text of links pointing to the page | |
| allinanchor: | content | All terms in anchor text of linking pages | |
| AROUND(X) | boolean | Proximity search — two terms within X words of each other | |
| before: | date | Results published before this date (YYYY-MM-DD) | |
| after: | date | Results published after this date (YYYY-MM-DD) | |
| related: | domain | Find sites similar to the specified domain | |
| meta | View Google's cached version of a page | ||
| meta | Dictionary definition of a term | ||
| meta | Get information Google has about a specific URL | ||
| source: | content | News source filter in Google News | |
| imagesize: | content | Search for images with specific dimensions (WIDTHxHEIGHT) | |
| meta | Force Google Maps results for a location | ||
| meta | Movie showtimes and information | ||
| meta | Weather forecast for a location | ||
| meta | Stock information for a ticker symbol | ||
| "..." | boolean | Search for an exact phrase match | |
| -term | boolean | Exclude a term or operator from results | |
| OR | boolean | Boolean OR — match either of two terms | |
| * | boolean | Wildcard placeholder for any word in a phrase | |
| ( ) | boolean | Group terms and operators together | |
| # | content | Search for hashtags | |
| $ | content | Search for prices | |
| .. | content | Numeric range search (e.g., 100..500) |
No recent queries. Queries are saved when you click "Search Now".
Search Query Builder for 9 Platforms
Build advanced search queries using 100+ operators across Google, Bing, DuckDuckGo, Yandex, PubMed, Google Scholar, GitHub, Stack Overflow, and LinkedIn X-Ray. Select operators like
site:,
filetype:,
intitle:,
inurl:,
and combine them into precise queries — no syntax to memorize.
Web Search Engines
Google, Bing, DuckDuckGo, and Yandex — domain filters, filetype restrictions, date ranges, Boolean logic.
Academic & Medical
PubMed and Google Scholar — author fields, journal filters, MeSH terms, publication date ranges.
Developer & Recruiting
GitHub, Stack Overflow, and LinkedIn X-Ray — language filters, tag search, repository stars, Boolean sourcing strings.